Query every Ethiopian Treasury Bill auction: filter by tenor, date, or auction number, sort any column, and download the result.
| Date ▾ | Auction ▾ | Tenor ▾ | Offered ▾ | Bids ▾ | Allotted ▾ | Cut-off ▾ | WAY ▾ | Cut-off price ▾ | Cover ▾ |
|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | 1015th/26 | 28-Day | 0.51 | 2.04 | 0.51 | 1.31% | 1.31% | 99.90 | 3.97× |
| 28 Oct 2026 | 1015th/26 | 91-Day | 2.56 | 11.81 | 2.56 | 2.02% | 2.02% | 99.50 | 4.61× |
| 28 Oct 2026 | 1015th/26 | 182-Day | 7.16 | 21.14 | 7.16 | 3.68% | 3.67% | 98.20 | 2.95× |
| 28 Oct 2026 | 1015th/26 | 364-Day | 12.31 | 34.53 | 12.31 | 6.02% | 6.02% | 94.34 | 2.80× |
| 14 Oct 2026 | 1014th/26 | 28-Day | 0.53 | 1.06 | 0.53 | 1.31% | 1.31% | 99.90 | 2.01× |
| 14 Oct 2026 | 1014th/26 | 91-Day | 2.65 | 10.30 | 2.65 | 2.42% | 2.42% | 99.40 | 3.89× |
| 14 Oct 2026 | 1014th/26 | 182-Day | 7.50 | 23.86 | 7.50 | 4.09% | 4.06% | 98.00 | 3.18× |
| 14 Oct 2026 | 1014th/26 | 364-Day | 12.71 | 37.71 | 12.71 | 6.98% | 6.98% | 93.49 | 2.97× |
| 30 Sep 2026 | 1013th/26 | 28-Day | 1.19 | 5.19 | 1.19 | 1.80% | 1.80% | 99.86 | 4.35× |
| 30 Sep 2026 | 1013th/26 | 91-Day | 2.39 | 8.59 | 2.39 | 3.07% | 3.07% | 99.24 | 3.60× |
| 30 Sep 2026 | 1013th/26 | 182-Day | 3.58 | 10.67 | 3.58 | 4.70% | 4.70% | 97.71 | 2.98× |
| 30 Sep 2026 | 1013th/26 | 364-Day | 4.78 | 13.35 | 4.78 | 7.01% | 7.01% | 93.47 | 2.80× |
| 16 Sep 2026 | 1012th/26 | 28-Day | 1.60 | 4.80 | 1.60 | 1.96% | 1.96% | 99.85 | 3.00× |
| 16 Sep 2026 | 1012th/26 | 91-Day | 3.20 | 11.59 | 3.20 | 3.24% | 3.24% | 99.20 | 3.63× |
| 16 Sep 2026 | 1012th/26 | 182-Day | 4.80 | 16.79 | 4.80 | 4.93% | 4.93% | 97.60 | 3.50× |
| 16 Sep 2026 | 1012th/26 | 364-Day | 6.39 | 17.49 | 6.39 | 7.66% | 7.60% | 92.90 | 2.74× |
| 02 Sep 2026 | 1011th/26 | 28-Day | 3.34 | 10.09 | 3.34 | 3.27% | 3.11% | 99.75 | 3.02× |
| 02 Sep 2026 | 1011th/26 | 91-Day | 6.69 | 20.12 | 6.69 | 4.05% | 4.01% | 99.00 | 3.01× |
| 02 Sep 2026 | 1011th/26 | 182-Day | 10.01 | 21.01 | 19.61 | 5.14% | 5.14% | 97.50 | 1.07× |
| 02 Sep 2026 | 1011th/26 | 364-Day | 13.37 | 22.95 | 13.37 | 8.01% | 7.85% | 92.60 | 1.72× |
| 19 Aug 2026 | 1010th/26 | 28-Day | 3.19 | 18.74 | 3.19 | 3.52% | 3.52% | 99.73 | 5.88× |
| 19 Aug 2026 | 1010th/26 | 91-Day | 6.37 | 30.28 | 6.37 | 4.56% | 4.56% | 98.88 | 4.75× |
| 19 Aug 2026 | 1010th/26 | 182-Day | 14.56 | 42.17 | 14.56 | 5.67% | 5.67% | 97.25 | 2.90× |
| 19 Aug 2026 | 1010th/26 | 364-Day | 12.74 | 41.64 | 12.74 | 8.72% | 8.72% | 92.00 | 3.27× |
| 05 Aug 2026 | 1009th/26 | 28-Day | 4.00 | 15.05 | 4.00 | 5.10% | 4.89% | 99.61 | 3.76× |
Amounts in ETB billions · yields annualised · prices per ETB 100 face. Source: National Bank of Ethiopia.
Get expanded historical records, detailed auction breakdowns, downloadable datasets, and structured data access for research, reporting, or integration.